News
Time and fee for testing (2021.01)
2021-03-31 09:37
|
Basic testing fees for electromagnetic compatibility devices, such as broadcasting and communication equipment and materials |
|
|||||
|
No. | Classification | Charge | Test Period |
|
||
|
1 | 301-1 KN 11 (Industrial, Scientific and Medical Container Equipment) | ₩ 800,000 | 1 Week |
|
||
|
2 | 303-1 KN 14-1 (Electrical and Electrical Appliances for Home Use) | ₩ 500,000 | 1 Week |
|
||
|
3 | 304-2 KN 15 (excluding lighting equipment/injection loss test) | ₩ 500,000 | 1 Week |
|
||
|
4 | 309 KN 60 (Power Line Communication Equipment) | ₩ 1,400,000 | 2 Weeks |
|
||
|
5 | 310-1 KN 62040-2 (Uninterruptible Power Unit/EMS Common) | ₩ 1,800,000 | 2 Weeks |
|
||
|
6 | 311 KN 60947 (Low Pressure Switching Unit and Control Unit/EMS Common) | ₩ 1,800,000 | 2 Weeks |
|
||
|
7 | 312 KN 61000-6-3 (residential, commercial and light industry environment) | ₩ 800,000 | 1 Week |
|
||
|
8 | 313 KN 61000-6-4 (Industrial Environment) | ₩ 800,000 | 1 Week |
|
||
|
9 | 314 KN 14-2 (Home Electrical and Electric Appliances) | ₩ 700,000 | 1.5 Weeks |
|
||
|
10 | 318 KN 60601-1-2 (Medical Instruments) | ₩ 1,000,000 | 2 Weeks |
|
||
|
11 | 319 KN 61547 (Lighting Apparatus) | ₩ 800,000 | 1.5 Weeks |
|
||
|
12 | 321 KN 61000-6-1 (residential, commercial and light industry environment) | ₩ 1,000,000 | 1.5 Weeks |
|
||
|
13 | 322 KN 61000-6-2 (Industrial Environment) | ₩ 1,000,000 | 1.5 Weeks |
|
||
|
14 | 323-2 KN 301 489-1 (excl. common/vehicle paper testing of radio equipment) | ₩ 1,500,000 | 2 Weeks |
|
||
|
15 | 325 KN 301 489-3 (Specific Small-Power Radio Device) | ₩ 1,500,000 | 2 Weeks |
|
||
|
16 | 326 KN 301 489-5 (interim radio station) | ₩ 1,500,000 | 2 Weeks |
|
||
|
17 | 329 KN 301 489-9 (Specific Low-Power Radio Device for Voice and Acoustic Signal Transmission) | ₩ 1,200,000 | 2 Weeks |
|
||
|
18 | 332 KN 301 489-17 (Specific Output Radio Device for Wireless Data Communication Systems) | ₩ 1,500,000 | 2 Weeks |
|
||
|
19 | 340 KN 17 (Home Radio Power Transmission) | ₩ 1,200,000 | 1 Week |
|
||
|
20 | 341-1 KN 32 (Multimedia Device Electromagnetic Interference Prevention Test) | ₩ 800,000 | 1 Week |
|
||
|
21 | 342-1 KN 35 (Multimedia Device Electromagnetic Resistance Test) | ₩ 1,200,000 | 1.5 Weeks |
|
||
|
22 | 346 KN 101 (Firefighting Equipment Electromagnetic Compatibility Test) | ₩ 1,500,000 | 2 Weeks |
|
||
|
23 | 348-1 KN 301 489-50 (5G mobile communication base stations, repeaters, auxiliary devices) | ₩ 1,800,000 | 3 Weeks |
|
||
|
24 | 348-2 KN 301 489-50 (2G, 3G, 4G mobile base stations, repeaters, auxiliary equipment) | ₩ 1,800,000 | 3 Weeks |
|
||
|
25 | 349-2 KN 301 489-52 (excluding terminals, auxiliary equipment/sound pressure tests) | ₩ 1,800,000 | 3 Weeks |
|
||
|
26 | 349-4 KN 301 489-52 (excl. 2G, 3G and 4G mobile terminals, auxiliary equipment/sound pressure tests) | ₩ 1,800,000 | 3 Weeks |
|
||
|
|
|
|
|
|
|
|
|
Basic test fee for wireless devices such as broadcasting and communication equipment and materials |
|
|||||
|
No. | Classification | Charge | Test Period |
|
||
|
1 | 218 A device for wireless facilities for simple radio stations | ₩ 1,200,000 | 3 Weeks |
|
||
|
2 | 220 Equipment for industrial and public radio installations | ₩ 1,700,000 | 3 Weeks |
|
||
|
3 | 222 Devices for Wireless Callout | ₩ 1,500,000 | 3 Weeks |
|
||
|
4 | 224-1 Devices for Wireless Facilities for LTE Mobile (Mobile Station) | ₩ 1,500,000 | 4 Weeks |
|
||
|
5 | 224-2 Devices for Wireless Facilities for LTE Mobile (base station) | ₩ 1,500,000 | 4 Weeks |
|
||
|
6 | 224-3 Devices in Wireless Facilities for LTE Mobile Communication (Broadcasting Device) | ₩ 1,500,000 | 4 Weeks |
|
||
|
7 | 226-1 Equipment (Mobile Station) of radio installations for IMT mobile communication | ₩ 1,500,000 | 4 Weeks |
|
||
|
8 | Equipment (base station) for wireless installations for 226-2 IMT mobile communications | ₩ 1,500,000 | 4 Weeks |
|
||
|
9 | 226-3 Radio Equipment for IMT Mobile Communications (intermediate device) | ₩ 1,500,000 | 4 Weeks |
|
||
|
10 | 229 Devices for Wireless Detections | ₩ 1,300,000 | 4 Weeks |
|
||
|
11 | 231 Radio Equipment for Living and Radio Service | ₩ 1,500,000 | 4 Weeks |
|
||
|
12 | 237 Radio equipment for broadcasting production and performance support | ₩ 1,300,000 | 4 Weeks |
|
||
|
13 | 238 Self-guided radio equipment | ₩ 1,200,000 | 3 Weeks |
|
||
|
14 | 240 Device for wireless facilities for location-based services | ₩ 1,300,000 | 3 Weeks |
|
||
|
15 | 242 Specific small-output wireless devices (for data transmission) | ₩ 1,500,000 | 3 Weeks |
|
||
|
16 | 243 Specific small power wireless devices (for safety systems) | For safety systems | ₩ 1,300,000 | 3 Weeks |
|
|
|
17 | For people who are blind | ₩ 1,500,000 | 3 Weeks |
|
||
|
18 | 244 Specific low-power wireless devices (for voice and negative signal transmission) | Wireless calls, | ₩ 1,200,000 | 3 Weeks |
|
|
|
19 | a cordless microphone. | ₩ 1,300,000 | 3 Weeks |
|
||
|
20 | 245-1 Specific small-output wireless devices (for wireless access systems including wireless LANs) | ₩ 1,500,000 | 4 Weeks |
|
||
|
21 | 246 Specific low-power wireless devices (for relaying) | ₩ 1,300,000 | 3 Weeks |
|
||
|
22 | 248 Specific small power wireless devices (wireless data communication system) | Direct diffusion method and other methods | ₩ 1,200,000 | 3 Weeks |
|
|
|
23 | Frequency hopping | ₩ 1,500,000 | 3 Weeks |
|
||
|
24 | 249 Specific small-output wireless devices (for mobile identification) | ₩ 1,100,000 | 3 Weeks |
|
||
|
25 | 250 Specific small-output wireless devices (for small base stations) | ₩ 1,300,000 | 3 Weeks |
|
||
|
26 | 251 Radio Equipment for RFID/USN | 900㎒, 433 ㎒ | ₩ 1,600,000 | 3 Weeks |
|
|
|
27 | 13.56 ㎒ | ₩ 1,200,000 | 3 Weeks |
|
||
|
28 | 253-1 Wireless Device for Object Detection Sensors (10 GHz Band) | ₩ 1,300,000 | 3 Weeks |
|
||
|
29 | 253-3 Radio equipment for object detection sensors (5.8 GHz band) | ₩ 1,300,000 | 3 Weeks |
|
||
|
30 | 255-1 UWB Wireless Equipment | ₩ 1,500,000 | 3 Weeks |
|
||
|
31 | 256 Unweak field strength radio equipment | ₩ 1,000,000 | 3 Weeks |
|
||
|
32 | 257 Radio Facility for Emergency Communications Assist | ₩ 1,300,000 | 4 Weeks |
|
||
|
33 | 258 Radio Facility for Coast Guard Safety Net | ₩ 1,200,000 | 4 Weeks |
|
||
|
34 | 259-1 Devices for Wireless Facilities for Integrated Public Networks (Mobile station) | ₩ 1,500,000 | 4 Weeks |
|
||
|
35 | 259-2 Equipment (Base station) for wireless installations for integrated public networks | ₩ 1,500,000 | 4 Weeks |
|
||
|
36 | 259-3 Equipment (Intermediate device) in wireless installations for integrated public networks | ₩ 1,500,000 | 4 Weeks |
|
||
|
37 | 266-1 5G NR Wireless Device (3.5GHz Band) (Mobile station) | ₩ 3,000,000 | 5 Weeks |
|
||
|
38 | 266-2 5G NR Wireless Device (3.5GHz Band) (Base station) | ₩ 3,000,000 | 5 Weeks |
|
||
|
39 | 266-3 5G NR Wireless Device (3.5GHz Band) (Intermediate device) | ₩ 3,000,000 | 5 Weeks |
|
||
|
|
|
|
|
|
|
|
|
Basic test fee for electromagnetic strength devices, such as broadcasting and communication equipment and materials |
|
|||||
|
No. | Classification | Charge | Test Period |
|
||
|
1 | 601 Kitchen heater with induction heating (IH) function | ₩ 400,000 | 1 Week |
|
||
|
2 | 602 Electrostatic liquid heaters with induction heat (IH) function | ₩ 400,000 | 1 Week |
|
||
|
3 | 603 Electric blankets and mats, electric beds. However, excluding products that are only used as direct current power | ₩ 400,000 | 1 Week |
|
||
|
|
|
|
|
|
|
|
|
Basic test fee for wired devices such as broadcasting and communication equipment and materials |
|
|||||
|
No. | Classification | Charge | Test Period |
|
||
|
1 | 118 Visual Information Processing Device Based on Internet Protocol | ₩ 250,000 | 0.5 Week |
|
||
|
|
|
|
|
|
|
|
|
MRA basic test fee for broadcasting and communication equipment, etc. |
|
|||||
|
No. | MRA | Classification | Charge | Test Period |
|
|
|
1 | U.S.A. MRA | FCC Part 15 Subpart B with ANSI C63.4-2014 |
|
|
|
|
|
2 | FCC Part 15 Subpart C with ANSI C63.10-2013 |
|
|
|
||
|
3 | FCC Part 18 with FCC MP-5(February 1986) |
|
|
|
||
|
4 | Vietnam MRA | TCVN 7189:2009 |
|
|
|
|
|
5 | TCVN 7317:2003 |
|
|
|
||
|
6 | TCVN 7600:2010 |
|
|
|
||
|
7 | QCVN 18:2014/BTTTT |
|
|
|
||
|
8 | QCVN 54:2011/BTTTT |
|
|
|
||
|
9 | QCVN 118:2018/BTTTT |
|
|
|
||
|
10 | Canada MRA | RSS-Gen |
|
|
|
|
|
11 | RSS-210 |
|
|
|
||
|
12 | RSS-247 |
|
|
|
||
|
13 | RSS-102(RF Exposure Evaluation) |
|
|
|
||
|
|
|
|
|
|
|
|
|
|
※ Note |
|
|
|||
|
|
1. The basic test fee is calculated based on 1 mode. |
|
|
|||
|
|
2. Additional tests will be added in case of multiple modes and ratings (e.g. functions of equipment and specifications), and test fees will be added. |
|
|
|||
|
|
3. Additional fees will be issued depending on the size and weight of the product. |
|
|
|||
|
|
4. An additional test fee will be issued for 3-phase equipment. |
|
|
|||
|
|
5. Fees may change depending on the difficulty of the product. |
|
|
|||
|
|
6. Test period: The average processing period for 1 mode test considering the test difficulty level of each product. |
|
|
|||
|
|
- Differences may occur depending on the product structure/characteristics, and the duration will increase in multiple modes. |
|
|
|||
|
|
- Processing period can vary depending on test items by product. |
|
|
|||
|
|
- Time required for the test. |
|
|
|||
|
|
- The period may vary depending on the workload of the researcher. |
|
|
|||
|
|
7. Fees are VAT-exclusive. |
|
|
|||
|
|
|
|
|
|||
|
|
|
|
||||
|
|
[Detail inquiries on test fees by product (click)] |
|
|
|||
|
|
|
|
|
-
PreviousNo Previous Writing
-
NextNo Next Writing