Reliability & Environmental Testing
Reliability and environmental assessment tests ensure that parts and products can maintain their intended quality and performance in poor environments. The NTREE Testing Lab. is a KOLAS certified laboratory that provides testing and technical services to improve the quality competitiveness of parts and products.
Test Scope (All products)
Test item | Standard | Test range |
---|---|---|
Degrees of protection provided by enclosures (IP Code) | IEC 60529 | IP 68 |
Degrees of protection provided by enclosures for electrical equipment against external mechanical impacts (IK code) | IEC 62262 | IK 00 ~ IK 10 |
Environmental Test A: Cold | IEC 60068-2-1 | -40 ℃ |
Environmental test B: Dry heat | IEC 60068-2-2 | 200 ℃ |
Environmental Test Cab: Damp heat, steady state | IEC 60068-2-78 | 30 ℃, 40 ℃, 85 % R.H., 95 % R.H |
Environmental Test Db: Damp heat, cyclic (12 h + 12 h cycle) | IEC 60068-2-30 | 40 ℃, 55 ℃, 95 % R.H. |
Environmental test Eh: Hammer tests | IEC 60068-2-75 | (0.14 ~ 20) J |
Environmental Test Fc: Vibration(sinusoidal) | IEC 60068-2-6 | (10 ~ 2 000) Hz, (3 ~ 100) m/s2 |
Environmental test Ka: Salt mist | IEC 60068-2-11 | 40 ℃, NaCl 5 % |
Environmental test Kb: Salt mist, cyclic (sodium chloride solution) | IEC 60068-2-52 | 40 ℃, 95 % R.H. |
Environmental test N: Change of temperature | IEC 60068-2-14 | (-40 ~ 150) ℃ |
Environmental test Z/AD: synthetic temperature/humidity cycle | IEC 60068-2-38 | (-40 ~ 150) ℃, 95 % R.H. |
High temperature Low temperature Temperature and Humidity Vibration |
MIL-STD-810 |
(30 ~ 200) ℃ (-40 ~ 5) ℃ (30 ~ 98) % R.H. (10 ~ 2000) Hz, (3 ~ 100) m/s2 |
RAIN TEST, WATER TEST | UL 1703, JSS 55555 | (0 ~ 200) psi |
Client presented test/ Performance verification test | KS, IEC, JIS, ISO |